Product Description
Details
Product info
Performance
- Precise-flame burner, safe and quick ignition, satisfy different cooking requirement
- Pure brass burner
Features
- Flame failure safety device
- Appliance material: Tempered glass
- Max. power left burner: 4.5 KW
Max. power right burner: 4.5 KW - Left / right burner inner ring power: 0.3~0.6kW
- Voltage (V): 220 - 240 V
Safety functions
- Flame-fail protection
Design
- 78.5 cm Tempered Glass Gas Hob
- Appliance dimension (WxD): 785 mm x 450 mm
- Cutout dimension (WxD): 700 mm x 400 mm
Product info
Product information
Business Value Class | Serie | 2 |
Product name/family | gas hob |
Construction type | Built-in |
Type of regulation | Step energy regulated |
Location of control panel | Hob front |
General
Number of electric warming zones | 0 |
Residual heat indicator | without |
Total number of positions that can be used at the same time | 2 |
Type of control | mechanical |
Ignition system | Yes |
Included accessories | 1 x WOK attachment ring |
Automatic programme | No |
Number of gas burners | 2 |
Number of electric cooking zones | 0 |
Number of radiant plates | 0 |
Number of induction plates | 0 |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Location of 6th heating element | center right |
Power of 4th heating element (kW) | 0.3-4.5 kW |
Technical information
Voltage (V) | 220-240 V |
Frequency (Hz) | 50 Hz |
Gas type | Liquidgas G30,31 28-30/37 mbar |
Gas connection rating (W) | 9,000 W |
Current (A) | 13 A |
Length electrical supply cord (cm) | 200.0 cm |
Type of safety device for gas | Electromagnetic for each burner |
Energy input | Gas |
Plug type | GB plug |
Design
Basic surface material | Hard Glass |
Main colour of product | Black |
Sealed Burners | No |
Knob illumination | No |
Product dimensions and weight
Width of the product (mm) | 785 mm |
Height of the product (mm) | 80 mm |
Depth of the product | 450 mm |
Maximum width for installation (mm) | 700 mm |
Maximum height for installation (mm) | 80 mm |
Minimum width for installation (mm) | 700 mm |
Minimum height for installation (mm) | 80 mm |
Depth for installation (mm) | 400 mm |
Net weight (kg) | 15.000 kg |
Required niche size for installation (HxWxD) | 80 x 700-700 x 400-400 mm |