Fujioh Slim Hood FR-MS2390 V/R + Fujioh Gas Hob FH-GS3028 SVGL
Original price was: RM3,596.00.RM2,699.00Current price is: RM2,699.00.
Description
| Models | FR-MS2390R | FR-MS2390V |
|---|---|---|
| Type | Recycling | Ventilation |
| Material | W900 x D460 x H120 | W900 x D460 x H120 |
| Dimensions [mm] | W900 x D460 x H120 | W900 x D460 x H120 |
| Weight [kg] | 10.6 | 10.3 |
| Power Consumption [W] (220/230/240V) |
141/148/163 | 218/233/255 |
| Voltage [V/Hz] | 220-240/50 | 220-240/50 |
| Duct Diameter [mm] | – | 150 |
| Sound Level [dB] (220/230/240V) |
53/55/56 | 57/58/59 |
| Oil Capturing Ratio [%] | 89 | 86 |
| Switch | Touch Switch | Touch Switch |
| Speed | 3 Speeds | 3 Speeds |
| Hood Body | SPCC with Coated Paint / Stainless Steel (SUS304) | SSPCC with Coated Paint / Stainless Steel (SUS304) |
| Fan | Plastic fan | Plastic fan |
| Rectifier Panel | SPCC with Coated Paint / Stainless Steel (SUS304) | SPCC with Coated Paint / Stainless Steel (SUS304) |
| Filter | Aqua Slit Filter Hydrophilic Coating |
Aqua Slit Filter Hydrophilic Coating |
| Oil Tray | Yes | Yes |
| Motor | AC Motor | AC Motor |
| Lighting | LED 1.5W x 2 | LED 1.5W x 2 |
| Timer | 3 mins | 3 mins |
Gas Hob with Knob Shield
FH-GS3028 SVGL
| No. of Burners | 2 |
|---|---|
| Surface Type | Black Glass (Toughened Glass) |
| Dimensions | W880 x D520 x H160 |
| Ignition Type | Battery Operated (Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 5.0 |
| Centre | – |
| Right | 5.0 |
| All Burners On | 10.0 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W690–830 x D390–470 |
| Front Allowance & Rear Allowance | FA70 x RA95 |
| Replacement Size | W690–830 x D390–470 |
| Height | 82 |
Additional information
| MODEL | MS2390V/R BLACK, MS2390V/R WHITE, MS2390V/R S/S |
|---|








